<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog on Big Data Analytics, Social CRM and Business</title>
	<atom:link href="http://hkotadia.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://hkotadia.com</link>
	<description>by Harish Kotadia, Ph.D.</description>
	<lastBuildDate>Tue, 15 May 2012 07:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tablet PCs: The Coming Revolution by 7 Inch Android Tablet</title>
		<link>http://hkotadia.com/archives/3273/comment-page-1#comment-4415</link>
		<dc:creator>7 Inch Android Tablet</dc:creator>
		<pubDate>Tue, 15 May 2012 07:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=3273#comment-4415</guid>
		<description>Very helpful information. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Very helpful information. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secret of Dell&#8217;s Social Media Success by The Evolution of Corporate Social Media Training: One Company&#8217;s Excellent Adventure &#124; SayItSocial</title>
		<link>http://hkotadia.com/archives/1163/comment-page-1#comment-4413</link>
		<dc:creator>The Evolution of Corporate Social Media Training: One Company&#8217;s Excellent Adventure &#124; SayItSocial</dc:creator>
		<pubDate>Mon, 07 May 2012 19:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=1163#comment-4413</guid>
		<description>[...] come to mind when one is talking about successfully leveraging Social Media for Business,” said Harish Kotadia, now a consulting lead in big data/social CRM predictive analytics &amp; knowledge services at [...]</description>
		<content:encoded><![CDATA[<p>[...] come to mind when one is talking about successfully leveraging Social Media for Business,” said Harish Kotadia, now a consulting lead in big data/social CRM predictive analytics &amp; knowledge services at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data: $16.9 Billion opportunity for IT Services and Consulting Industry by Social Business puesto fácil &#8211; Social BI &#124; Impulsa2, Nimble Certified Services Partner para España y Portugal</title>
		<link>http://hkotadia.com/archives/4922/comment-page-1#comment-4412</link>
		<dc:creator>Social Business puesto fácil &#8211; Social BI &#124; Impulsa2, Nimble Certified Services Partner para España y Portugal</dc:creator>
		<pubDate>Wed, 28 Mar 2012 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4922#comment-4412</guid>
		<description>[...] el resultado es que se está generando un volumen extraordinario de datos (léase blog post sobre Big Data por Harish Kotadia, Ph.D).  Captar, almacenar, filtrar y analizar estos datos es imprescindible [...]</description>
		<content:encoded><![CDATA[<p>[...] el resultado es que se está generando un volumen extraordinario de datos (léase blog post sobre Big Data por Harish Kotadia, Ph.D).  Captar, almacenar, filtrar y analizar estos datos es imprescindible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netflix&#8217;s self-made CRM crisis and how Social CRM can help by Saori Oe</title>
		<link>http://hkotadia.com/archives/4336/comment-page-1#comment-4411</link>
		<dc:creator>Saori Oe</dc:creator>
		<pubDate>Mon, 26 Mar 2012 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4336#comment-4411</guid>
		<description>It is definitely a great movement for both consumers and companies that a lot of CRMs are now taking place on Social Media. Easier and faster! Companies give consumers answers to their questions posted on Social Media right away, which used to take forever, because they don&#039;t want to harm their reputations by not doing that. Companies get to receive feedback from consumers in literally a second on Social Media, which also used to take more than a second.

In my opinion, Netflix responded to the crisis (regarding separating their business into two completely different segments for streaming and DVD rental) on its CEO&#039;s blog, by taking the plan back. I was checking the CEO&#039;s blog and people&#039;s comments after I got an email from Netflix about them being two separated websites. I remember I was thinking that Netflix has to do something with these hundreds of angry comments, and a bit excited to see how they&#039;d deal with it! Actually I wasn&#039;t expecting them to take their word back (even though I was one of those people who really hated the idea of having to use two different websites), but they did take it back pretty quickly.

A lot of people around me still don&#039;t have trust on Netflix yet, but I&#039;m still a subscriber and believe in them. The crisis showed that Netflix is actually reading and caring about those comments from consumers on their blog, and they are capable of accepting their mistake and apologizing right away. I think that is really trustworthy.</description>
		<content:encoded><![CDATA[<p>It is definitely a great movement for both consumers and companies that a lot of CRMs are now taking place on Social Media. Easier and faster! Companies give consumers answers to their questions posted on Social Media right away, which used to take forever, because they don&#8217;t want to harm their reputations by not doing that. Companies get to receive feedback from consumers in literally a second on Social Media, which also used to take more than a second.</p>
<p>In my opinion, Netflix responded to the crisis (regarding separating their business into two completely different segments for streaming and DVD rental) on its CEO&#8217;s blog, by taking the plan back. I was checking the CEO&#8217;s blog and people&#8217;s comments after I got an email from Netflix about them being two separated websites. I remember I was thinking that Netflix has to do something with these hundreds of angry comments, and a bit excited to see how they&#8217;d deal with it! Actually I wasn&#8217;t expecting them to take their word back (even though I was one of those people who really hated the idea of having to use two different websites), but they did take it back pretty quickly.</p>
<p>A lot of people around me still don&#8217;t have trust on Netflix yet, but I&#8217;m still a subscriber and believe in them. The crisis showed that Netflix is actually reading and caring about those comments from consumers on their blog, and they are capable of accepting their mistake and apologizing right away. I think that is really trustworthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanna Save on Customer Support Costs? Outsource it to Your Customers! by Asiakaspalvelun Ulkoistaminen</title>
		<link>http://hkotadia.com/archives/4191/comment-page-1#comment-4410</link>
		<dc:creator>Asiakaspalvelun Ulkoistaminen</dc:creator>
		<pubDate>Thu, 22 Mar 2012 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4191#comment-4410</guid>
		<description>Reducing customer support and improving customer satisfaction is really a great strategy i seen a lot call centers using that strategy. </description>
		<content:encoded><![CDATA[<p>Reducing customer support and improving customer satisfaction is really a great strategy i seen a lot call centers using that strategy. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Analytics a Key Enabler for Social CRM &#8211; Airlines Case Study by Working with IT in a post-Excel world &#124; Collaboration for Good</title>
		<link>http://hkotadia.com/archives/4735/comment-page-1#comment-4409</link>
		<dc:creator>Working with IT in a post-Excel world &#124; Collaboration for Good</dc:creator>
		<pubDate>Thu, 01 Mar 2012 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4735#comment-4409</guid>
		<description>[...] trends: analytics is quickly becoming one of the most important roles of IT. Not necessarily the analysis itself, but the ability to connect disparate pieces of [...]</description>
		<content:encoded><![CDATA[<p>[...] trends: analytics is quickly becoming one of the most important roles of IT. Not necessarily the analysis itself, but the ability to connect disparate pieces of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Big Data Mining / Analytics is the New Gold Rush by KarmaCRM</title>
		<link>http://hkotadia.com/archives/4887/comment-page-1#comment-4408</link>
		<dc:creator>KarmaCRM</dc:creator>
		<pubDate>Mon, 27 Feb 2012 10:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4887#comment-4408</guid>
		<description>I definitely agree with you. Social Media Optimization has been the trend these days and will last for years as more social media sites are emerging and more people are hooked into it. Marketers go where the people stay.</description>
		<content:encoded><![CDATA[<p>I definitely agree with you. Social Media Optimization has been the trend these days and will last for years as more social media sites are emerging and more people are hooked into it. Marketers go where the people stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Big Data Mining / Analytics is the New Gold Rush by Ranga_vk</title>
		<link>http://hkotadia.com/archives/4887/comment-page-1#comment-4407</link>
		<dc:creator>Ranga_vk</dc:creator>
		<pubDate>Mon, 20 Feb 2012 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4887#comment-4407</guid>
		<description>Sir,
I totally agree that &#039;Big Data&#039; will play a huge role if redefining the way businesses view opportunities and is here to stay. You have stated that investors are excited about the term &#039;Big Data&#039; and why shouldn&#039;t they!!! My only concern is that this &#039;Gold Rush&#039; to exploit the opportunities is Big Data must not go out of hand in the sense that it must be put to good use and the right use. 

Ranga</description>
		<content:encoded><![CDATA[<p>Sir,<br />
I totally agree that &#8216;Big Data&#8217; will play a huge role if redefining the way businesses view opportunities and is here to stay. You have stated that investors are excited about the term &#8216;Big Data&#8217; and why shouldn&#8217;t they!!! My only concern is that this &#8216;Gold Rush&#8217; to exploit the opportunities is Big Data must not go out of hand in the sense that it must be put to good use and the right use. </p>
<p>Ranga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data and Rise of Predictive Enterprise Solutions by Harish Kotadia, Ph.D.</title>
		<link>http://hkotadia.com/archives/4852/comment-page-1#comment-4406</link>
		<dc:creator>Harish Kotadia, Ph.D.</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4852#comment-4406</guid>
		<description>Thanks!

Harish Kotadia, Ph.D.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Harish Kotadia, Ph.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Big Data Mining / Analytics is the New Gold Rush by Not Gold Rush but Insights Rush &#124; Simbeck Hampson &#124; Innovation</title>
		<link>http://hkotadia.com/archives/4887/comment-page-1#comment-4405</link>
		<dc:creator>Not Gold Rush but Insights Rush &#124; Simbeck Hampson &#124; Innovation</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4887#comment-4405</guid>
		<description>[...] Why Big Data Mining / Analytics is the New Gold Rush Being a key enabler and catalyst in Social Age, Big Data Management, Mining and Analytics companies are going to command a premium valuation and hence Big Data Mining and Analytics has triggered a new&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Big Data Mining / Analytics is the New Gold Rush Being a key enabler and catalyst in Social Age, Big Data Management, Mining and Analytics companies are going to command a premium valuation and hence Big Data Mining and Analytics has triggered a new&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Big Data Mining / Analytics is the New Gold Rush by Harish Kotadia, Ph.D.</title>
		<link>http://hkotadia.com/archives/4887/comment-page-1#comment-4404</link>
		<dc:creator>Harish Kotadia, Ph.D.</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4887#comment-4404</guid>
		<description>Days of SEO (Search Engine Optimization) are about to be over. Start talking about Social Media Optimization (SMO)!

Harish Kotadia, Ph.D.</description>
		<content:encoded><![CDATA[<p>Days of SEO (Search Engine Optimization) are about to be over. Start talking about Social Media Optimization (SMO)!</p>
<p>Harish Kotadia, Ph.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Big Data Mining / Analytics is the New Gold Rush by Mike</title>
		<link>http://hkotadia.com/archives/4887/comment-page-1#comment-4403</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4887#comment-4403</guid>
		<description>This article reads like an SEO wetdream.</description>
		<content:encoded><![CDATA[<p>This article reads like an SEO wetdream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Big Data Mining / Analytics is the New Gold Rush by Harish Kotadia, Ph.D.</title>
		<link>http://hkotadia.com/archives/4887/comment-page-1#comment-4402</link>
		<dc:creator>Harish Kotadia, Ph.D.</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4887#comment-4402</guid>
		<description>Sergei: You are absolutely correct. Thanks for sharing your thoughts. 

Only thing I would like to add to what you have said is that Big Data Analytics goes beyond Social Media BI and includes use of Predictive Modeling.

Thanks again for your comment,

Harish Kotadia, Ph.D.</description>
		<content:encoded><![CDATA[<p>Sergei: You are absolutely correct. Thanks for sharing your thoughts. </p>
<p>Only thing I would like to add to what you have said is that Big Data Analytics goes beyond Social Media BI and includes use of Predictive Modeling.</p>
<p>Thanks again for your comment,</p>
<p>Harish Kotadia, Ph.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Big Data Mining / Analytics is the New Gold Rush by Sergei Dolukhanov</title>
		<link>http://hkotadia.com/archives/4887/comment-page-1#comment-4401</link>
		<dc:creator>Sergei Dolukhanov</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4887#comment-4401</guid>
		<description>Unstructured data is EVERYWHERE. Humans have generated more digital data in the last 2 years than IN THE ENTIRE HISTORY OF MANKIND COMBINED. 
The gold is in the insights you can derive from this data to help companies make better business decisions. 

Social media business intelligence is the crossroads between business intelligence and social media, the bridge between these new unstructured data streams and the BI to help make better business decisions. 

@sdolukhanov:twitter 
</description>
		<content:encoded><![CDATA[<p>Unstructured data is EVERYWHERE. Humans have generated more digital data in the last 2 years than IN THE ENTIRE HISTORY OF MANKIND COMBINED. <br />
The gold is in the insights you can derive from this data to help companies make better business decisions. </p>
<p>Social media business intelligence is the crossroads between business intelligence and social media, the bridge between these new unstructured data streams and the BI to help make better business decisions. </p>
<p>@sdolukhanov:twitter </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data and Rise of Predictive Enterprise Solutions by Faisal Iqbal</title>
		<link>http://hkotadia.com/archives/4852/comment-page-1#comment-4400</link>
		<dc:creator>Faisal Iqbal</dc:creator>
		<pubDate>Mon, 13 Feb 2012 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4852#comment-4400</guid>
		<description>I agree completely... This reminds me of the key message i took from a book i read a few years back called The Master Strategist</description>
		<content:encoded><![CDATA[<p>I agree completely&#8230; This reminds me of the key message i took from a book i read a few years back called The Master Strategist</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data: Will Open Source Software Challenge BI &amp; Analytics Software Vendors by Harish Kotadia, Ph.D.</title>
		<link>http://hkotadia.com/archives/4768/comment-page-1#comment-4399</link>
		<dc:creator>Harish Kotadia, Ph.D.</dc:creator>
		<pubDate>Fri, 10 Feb 2012 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4768#comment-4399</guid>
		<description>Thanks  @leodatamine:twitter for visiting my blog and for sharing your thoughts, greatly appreciated!

I agree that &quot;
World in general is asking for more and more freedom and open source is democratic&quot; and yes, Android market is a very good example. 

You are also correct that it is tough to convince management in analytically not-so-matured  companies about paying the bill for software such as SAS and SPSS. In fact that is where Open Source alternatives will come in play as I have highlighted in my post. And thanks for the link  to Microsoft example, that is a great case study.

Thanks again for your comments,

Harish Kotadia, Ph.D.</description>
		<content:encoded><![CDATA[<p>Thanks  @leodatamine:twitter for visiting my blog and for sharing your thoughts, greatly appreciated!</p>
<p>I agree that &#8221;<br />
World in general is asking for more and more freedom and open source is democratic&#8221; and yes, Android market is a very good example. </p>
<p>You are also correct that it is tough to convince management in analytically not-so-matured  companies about paying the bill for software such as SAS and SPSS. In fact that is where Open Source alternatives will come in play as I have highlighted in my post. And thanks for the link  to Microsoft example, that is a great case study.</p>
<p>Thanks again for your comments,</p>
<p>Harish Kotadia, Ph.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data: Will Open Source Software Challenge BI &amp; Analytics Software Vendors by Harish Kotadia, Ph.D.</title>
		<link>http://hkotadia.com/archives/4768/comment-page-1#comment-4398</link>
		<dc:creator>Harish Kotadia, Ph.D.</dc:creator>
		<pubDate>Mon, 06 Feb 2012 05:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4768#comment-4398</guid>
		<description>Thanks 
@NeilRaden for visiting my blog and sharing your thoughts, greatly appreciated! 

Here&#039;s my take on points you have mentioned:

* Agree that &quot;&quot;community&quot; developing/offer significantly improved, enterprise-ready versions of Hadoop, R, etc. As they gain acceptance, expect the prices to rise&quot; but not very much. Still a great bargain compared to what some of the analytics/BI vendors are charging, add to that cost of professional services.

* Agree 100% that &quot;BI was developed and grew as essentially a reporting tool, not a tool for quantitative methods and reporting is still valid, even if it has changed its use and presentation&quot; My take on this is that given the volume, velocity and variety of Big Data, focus is less on &quot;historic&quot; reporting and more on &quot;predictive modeling&quot; like causal path analysis --&gt; Churn/customer attrition forecasting in telecom for example. There is great value in using predictive analytics and taking corrective action, rather than just historic reporting like BI.

* We disagree the most about Predictive Analytics from what you have written. You said that &quot;behavior itself is not perfectly indicative of true underlying propensities. People&#039;s behavior is ineffably random and it can&#039;t be figured out by sifting through hundreds of attribute about the customer&quot;. Techniques like Multiple-regression couple with factor analysis, cluster analysis and causal path analytics can be used very effectively with Big data - now that we have many variables, both in terms of rows and columns (variables and no. of observations for each). 

Talking specifically about CRM, social media data can be used effectively for Churn forecasting/attrition management. And since this information is publicly available for free, cost of such solution both for data and analytics (R, HBase, Hadoop) is much lower as compared to &quot;traditional&quot; solutions from Analytics and BI vendors. This is what I have tried to highlight in my post.

Thanks again for sharing your thoughts, much appreciated!

Harish Kotadia, Ph.D.
</description>
		<content:encoded><![CDATA[<p>Thanks <br />
@NeilRaden for visiting my blog and sharing your thoughts, greatly appreciated! </p>
<p>Here&#8217;s my take on points you have mentioned:</p>
<p>* Agree that &#8220;&#8221;community&#8221; developing/offer significantly improved, enterprise-ready versions of Hadoop, R, etc. As they gain acceptance, expect the prices to rise&#8221; but not very much. Still a great bargain compared to what some of the analytics/BI vendors are charging, add to that cost of professional services.</p>
<p>* Agree 100% that &#8220;BI was developed and grew as essentially a reporting tool, not a tool for quantitative methods and reporting is still valid, even if it has changed its use and presentation&#8221; My take on this is that given the volume, velocity and variety of Big Data, focus is less on &#8220;historic&#8221; reporting and more on &#8220;predictive modeling&#8221; like causal path analysis &#8211;&gt; Churn/customer attrition forecasting in telecom for example. There is great value in using predictive analytics and taking corrective action, rather than just historic reporting like BI.</p>
<p>* We disagree the most about Predictive Analytics from what you have written. You said that &#8220;behavior itself is not perfectly indicative of true underlying propensities. People&#8217;s behavior is ineffably random and it can&#8217;t be figured out by sifting through hundreds of attribute about the customer&#8221;. Techniques like Multiple-regression couple with factor analysis, cluster analysis and causal path analytics can be used very effectively with Big data &#8211; now that we have many variables, both in terms of rows and columns (variables and no. of observations for each). </p>
<p>Talking specifically about CRM, social media data can be used effectively for Churn forecasting/attrition management. And since this information is publicly available for free, cost of such solution both for data and analytics (R, HBase, Hadoop) is much lower as compared to &#8220;traditional&#8221; solutions from Analytics and BI vendors. This is what I have tried to highlight in my post.</p>
<p>Thanks again for sharing your thoughts, much appreciated!</p>
<p>Harish Kotadia, Ph.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data: Will Open Source Software Challenge BI &amp; Analytics Software Vendors by Massih Mayeli</title>
		<link>http://hkotadia.com/archives/4768/comment-page-1#comment-4397</link>
		<dc:creator>Massih Mayeli</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4768#comment-4397</guid>
		<description>Harish, Thanks for the interesting post.

I believe open source is definitely going to challenge commercial BI software and this is going to be healthy for the market.

World in general is asking for more and more freedom and open source is democratic. Look how Android&#039;s market share is on the rise. People tolerate less,  getting locked-in with certain propitiatory technologies and this will be on the rise by having more options on the table.

I agree with Neil that most companies have small data warehouses and they can go very far with simple reporting and OLAP drill-downs. That means that Big Data is going to stay with giant leaders and maybe some challengers. But if we speak about predictive modeling for instance,  many average companies are in need of building segmentation/loyalty models, it is really hard to convince management in analytically not-so-matured  companies, paying the bill for software such as SAS and SPSS. The way SAS advertised their packages a decade a go, by giving away student licenses to statistical departments at universities, R is getting very popular today. And people enjoy the freedom, large number of packages and getting around with software licenses without sweating to convince the management for paying the bill.

This will certainly push big vendors to a direction to open up more and reconsider their pricing and strategies, if they want to remain competitive. 

Just have a look how Microsoft today has realized power of open source and their big Hadoop projects http://www.wired.com/wiredenterprise/2012/01/meet-bill-gates/all/1</description>
		<content:encoded><![CDATA[<p>Harish, Thanks for the interesting post.</p>
<p>I believe open source is definitely going to challenge commercial BI software and this is going to be healthy for the market.</p>
<p>World in general is asking for more and more freedom and open source is democratic. Look how Android&#8217;s market share is on the rise. People tolerate less,  getting locked-in with certain propitiatory technologies and this will be on the rise by having more options on the table.</p>
<p>I agree with Neil that most companies have small data warehouses and they can go very far with simple reporting and OLAP drill-downs. That means that Big Data is going to stay with giant leaders and maybe some challengers. But if we speak about predictive modeling for instance,  many average companies are in need of building segmentation/loyalty models, it is really hard to convince management in analytically not-so-matured  companies, paying the bill for software such as SAS and SPSS. The way SAS advertised their packages a decade a go, by giving away student licenses to statistical departments at universities, R is getting very popular today. And people enjoy the freedom, large number of packages and getting around with software licenses without sweating to convince the management for paying the bill.</p>
<p>This will certainly push big vendors to a direction to open up more and reconsider their pricing and strategies, if they want to remain competitive. </p>
<p>Just have a look how Microsoft today has realized power of open source and their big Hadoop projects http://www.wired.com/wiredenterprise/2012/01/meet-bill-gates/all/1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Primer on Social CRM #sCRM by My links of the week (weekly) &#171; lateral thinking</title>
		<link>http://hkotadia.com/archives/3456/comment-page-1#comment-4396</link>
		<dc:creator>My links of the week (weekly) &#171; lateral thinking</dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=3456#comment-4396</guid>
		<description>[...] A Quick Primer on Social CRM #sCRM &#124; Dr. Harish Kotadia [...]</description>
		<content:encoded><![CDATA[<p>[...] A Quick Primer on Social CRM #sCRM | Dr. Harish Kotadia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Analytics a Key Enabler for Social CRM &#8211; Airlines Case Study by My links of the week (weekly) &#171; lateral thinking</title>
		<link>http://hkotadia.com/archives/4735/comment-page-1#comment-4395</link>
		<dc:creator>My links of the week (weekly) &#171; lateral thinking</dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4735#comment-4395</guid>
		<description>[...] Big Data Analytics a Key Enabler for Social CRM &#8211; Airlines Case Study &#124; Dr. Harish Kotadia [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Data Analytics a Key Enabler for Social CRM &#8211; Airlines Case Study | Dr. Harish Kotadia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data: Will Open Source Software Challenge BI &amp; Analytics Software Vendors by Neil Raden</title>
		<link>http://hkotadia.com/archives/4768/comment-page-1#comment-4394</link>
		<dc:creator>Neil Raden</dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4768#comment-4394</guid>
		<description>I think this is oversimplified. First, most of the &quot;community&quot; developing these open source tools are employed by the commercial open source vendors, like Cloudera, who offer significantly improved, enterprise-ready versions of Hadoop, R, etc. As they gain acceptance, expect the prices to rise.

Second, BI was developed and grew as essentially a reporting tool, not a tool for quantitative methods. The success of companies like QlikTech and Tableau, and continuing growth of IBI and BIRT from Actuate, prove that reporting is still valid, even if it has changed its use and presentation.

Most companies have relatively small data warehouses and modest BI needs. The world can&#039;t be full of leaders. 

On predictive analytics - its not a good term. Most useful analytics, even statistical/quantitative ones, are not predictive. For example, there is pretty wide agreement that when it comes to customers, behavior itself is not perfectly indicative of true underlying propensities. People&#039;s behavior is ineffably random and it can&#039;t be figured out by sifting through hundreds of attribute about the customer, which is what &quot;predictive&quot; analytics purports to do.

Hadoop/MapReduce in a functional programming framework for processing large amounts of weird, distributed data and is either overkill and/or not suited to BI. Someone still has to count the beans.







 



</description>
		<content:encoded><![CDATA[<p>I think this is oversimplified. First, most of the &#8220;community&#8221; developing these open source tools are employed by the commercial open source vendors, like Cloudera, who offer significantly improved, enterprise-ready versions of Hadoop, R, etc. As they gain acceptance, expect the prices to rise.</p>
<p>Second, BI was developed and grew as essentially a reporting tool, not a tool for quantitative methods. The success of companies like QlikTech and Tableau, and continuing growth of IBI and BIRT from Actuate, prove that reporting is still valid, even if it has changed its use and presentation.</p>
<p>Most companies have relatively small data warehouses and modest BI needs. The world can&#8217;t be full of leaders. </p>
<p>On predictive analytics &#8211; its not a good term. Most useful analytics, even statistical/quantitative ones, are not predictive. For example, there is pretty wide agreement that when it comes to customers, behavior itself is not perfectly indicative of true underlying propensities. People&#8217;s behavior is ineffably random and it can&#8217;t be figured out by sifting through hundreds of attribute about the customer, which is what &#8220;predictive&#8221; analytics purports to do.</p>
<p>Hadoop/MapReduce in a functional programming framework for processing large amounts of weird, distributed data and is either overkill and/or not suited to BI. Someone still has to count the beans.</p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Analytics a Key Enabler for Social CRM &#8211; Airlines Case Study by Harish Kotadia, Ph.D.</title>
		<link>http://hkotadia.com/archives/4735/comment-page-1#comment-4393</link>
		<dc:creator>Harish Kotadia, Ph.D.</dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4735#comment-4393</guid>
		<description>Thanks Robert @RCKlein for taking time to visit my blog and sharing your thoughts. Very much appreciated!

Harish Kotadia, Ph.D.</description>
		<content:encoded><![CDATA[<p>Thanks Robert @RCKlein for taking time to visit my blog and sharing your thoughts. Very much appreciated!</p>
<p>Harish Kotadia, Ph.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data Analytics a Key Enabler for Social CRM &#8211; Airlines Case Study by Robert Klein</title>
		<link>http://hkotadia.com/archives/4735/comment-page-1#comment-4392</link>
		<dc:creator>Robert Klein</dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4735#comment-4392</guid>
		<description>I do agree, that would be the &quot;holy grail&quot; as you said.  I could see clients asking for that data, from social, to email marketing, eCommerce, media images, QR codes, etc.  </description>
		<content:encoded><![CDATA[<p>I do agree, that would be the &#8220;holy grail&#8221; as you said.  I could see clients asking for that data, from social, to email marketing, eCommerce, media images, QR codes, etc.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Big Data Analytics is The Next Big Opportunity for Outsourcing Companies by Harish Kotadia, Ph.D.</title>
		<link>http://hkotadia.com/archives/4687/comment-page-1#comment-4391</link>
		<dc:creator>Harish Kotadia, Ph.D.</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://hkotadia.com/?p=4687#comment-4391</guid>
		<description>Thanks for sharing your thoughts, appreciate it!

Harish Kotadia, Ph.D.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts, appreciate it!</p>
<p>Harish Kotadia, Ph.D.</p>
